JEEP HINNAKIRI
 
Grand Cherokee: Hind KM-ta EUR Hind KM-ga EUR
Grand Cherokee 3.6 5 Aut Limited 38 000.- 45 600.-
Grand Cherokee 3.6 5 Aut Overland 41 500.- 49 800.-
Grand Cherokee 3.0 CRD TDSL V6 5 Aut Limited 39 000.- 46 800.-
Grand Cherokee 3.0 CRD TDSL V6 5 Aut Overland 42 750.- 51 300.-
Grand Cherokee 3.0 CRD TDSL V6 5 Aut Overland Summit 44 250.- 53 100.-
Grand Cherokee 5.7 V8 6 Aut Overland 49 167.- 59 000.-
Grand Cherokee 6.4 V8 HEMI 5 Aut SRT8 50 833.- 61 000.-
Wrangler: Hind KM-ta EUR Hind KM-ga EUR
Wrangler 2.8 CRD 5 Aut Base Sport 23 700.- 28 440.-
Wrangler 2.8 CRD 5 Aut Base Sport Unlimited 26 100.- 31 320.-
Wrangler 2.8 CRD 5 Aut Sahara 26 100.- 31 320.-
Wrangler 2.8 CRD 5 Aut Sahara Unlimited 28 900.- 34 680.-
Wrangler 2.8 CRD 5 Aut Rubicon Unlimited 31 800.- 38 160.-
Compass: Hind KM-ta EUR Hind KM-ga EUR
Compass 2.0 5M Sport 2WD 17 000.- 20 400.-
Compass 2.4 4WD CVT (Aut) Sport
20 000.- 24 000.-
Compass 2.4 CVT (Aut) Limited 23 400.- 28 080.-